π Top 10 Longest Rivers in the World
Rank | River Name | Length (Approx.) | Flows Through |
---|---|---|---|
1️⃣ | Nile River | ~6,650 km (4,130 mi) | Egypt, Sudan, South Sudan, Uganda, Ethiopia, more |
2️⃣ | Amazon River | ~6,575 km (4,100 mi) | Brazil, Peru, Colombia, and more |
3️⃣ | Yangtze River | ~6,300 km (3,917 mi) | China (longest river in Asia) |
4️⃣ | Mississippi–Missouri River System | ~6,275 km (3,902 mi) | United States |
5️⃣ | Yenisei River | ~5,539 km (3,445 mi) | Russia, Mongolia |
6️⃣ | Yellow River (Huang He) | ~5,464 km (3,395 mi) | China |
7️⃣ | Ob–Irtysh River | ~5,410 km (3,364 mi) | Russia, Kazakhstan |
8️⃣ | RΓo de la Plata–ParanΓ‘ River | ~4,880 km (3,032 mi) | Brazil, Argentina, Paraguay |
9️⃣ | Congo River | ~4,700 km (2,920 mi) | Democratic Republic of the Congo, others |
π | Amur River | ~4,444 km (2,763 mi) | Russia, China |
.jpg)
π Quick Facts
-
π The Nile and Amazon Rivers often compete for the title of the longest; the difference is small and depends on measurement techniques.
-
π² The Amazon River has the largest water volume of any river.
-
π¨π³ The Yangtze River is the longest river entirely in one country (China).
-
π The Congo River is the deepest river in the world (over 220 meters / 720 feet deep).